| Entropy.pdf | 30-Sep-2015 15:26 | 158K | |
| First Law of Thermodynamics_Closed Systems.pdf | 30-Sep-2015 15:26 | 197K | |
| First Law of Thermodynamics_Control Volumes.pdf | 30-Sep-2015 15:26 | 160K | |
| Forced Convection.pdf | 30-Sep-2015 15:26 | 256K | |
| Intro and Basic Concepts.pdf | 30-Sep-2015 15:26 | 316K | |
| Natural Convection.pdf | 30-Sep-2015 15:26 | 157K | |
| Properties of Pure Substances.doc | 30-Sep-2015 15:26 | 1.0M | |
| Properties of Pure Substances.pdf | 30-Sep-2015 15:26 | 270K | |
| Second Law of Thermodynamics.pdf | 30-Sep-2015 15:26 | 183K | |
| Solving Thermodynamics Problems.pdf | 30-Sep-2015 15:26 | 27K | |
| Staedy Conduction Heat Transfer.pdf | 30-Sep-2015 15:26 | 193K | |
| Transient Heat Conduction.pdf | 30-Sep-2015 15:26 | 133K |
Saturday, 19 August 2017
Thermodynamics Notes
Subscribe to:
Post Comments (Atom)
Common manufacturing processes for custom metal parts
For metal parts, the part cost will always be higher than plastic parts. Depending on the process used, it can be a little higher or a l...
-
This set of Power Plant Engineering Multiple Choice Questions & Answers (MCQs) focuses on “Rankine cycle”. ...
-
1. Rankine cycle efficiency of a good steam power plant may be in the range of (a) 15 to 20% (b) 35 to 45% (c) 70 to 80% (d) 90 to ...
-
Entropy.pdf 30-Sep-2015 15:26 158K First Law of Thermodynamics_Closed Systems.pdf 30-Sep-2015 15:26 197K First Law of Thermodynamics_C...
No comments:
Post a Comment